Alapszakasz performancek, ratingek - 2016
Offense
QUARTERBACK
Matthew Stafford (85,7) || 4327 yard, 24 TD, 10 INT, 93,3 rating
Trevone Boykin (64,8) || 141 yard, 1 TD, 1 INT, 91,2 rating
Luke McCown
RUNNING BACKS
Jeremy Hill (68,8) || 839 yard, 9 TD (+174 elkapott yard)
Ryan Mathews (66,0) || 661 yard, 8 TD (+115 elkapott yard, 1 TD)
Taiwan Jones (62,5) || -8 futott yard, 43 elkapott yard
Fozzy Whittaker (62,3) || 265+226 yard
Patrick DiMarco (84,4) || 52 elkapott yard, 1 TD
TIGHT ENDS
C.J. Fiedorowicz (78,6) || 559 yard, 4 TD
Josh Hill (50,2) || 149 yard, 1 TD
Garrett Celek (45,5) || 350 yard, 3 TD
WIDE RECEIVERS
Allen Robinson (73,9) || 883 yard, 6 TD
Marquess Wilson (72,8) || 160 yard, 1 TD
Harry Douglas (68,6) || 210 yard
Charone Peake (55,4) || 186 yard
Kenbrell Thompkins
Duke Williams
OFFENSIVE LINE
Ryan Schraeder (87,4)
Larry Warford (82,3)
Laremy Tunsil (72,4)
Tim Lelito (70,9)
Marshall Newhouse (70,8)
Cody Wichmann (67,6)
Gino Gradkowski (66,4)
Kraig Urbik (48,5)
Cameron Erving (40,8)
J'Marcus Webb (38,2)
Defense
DEFENSIVE TACKLES
Chris D. Jones (83,6) || 28 tackle, 2 sack, 4 PDef
Malcom Brown (76,5) || 50 tackle, 3 sack, 1 safety, 1 FF
Nick Fairley (76,5) || 43 tackle, 6,5 sack
Chris Jones (43,0) || 23 tackle
DEFENSIVE ENDS
Ezekiel Ansah (74,1) || 35 tackle, 2 sack
Andre Branch (69,6) || 49 tackle, 5,5 sack, 1 PDef, 2 FF
Kony Ealy (50,5) || 32 tackle, 5 sack, 3 PDef, 1 INT, 2 FF
Devin Taylor (38,1) || 28 tackle, 4,5 sack, 1 safety, 1 Pdef, 1 FF
LINEBACKERS
Mason Foster (86,1) || 124 tackle, 1 sack, 3 PDef, 1 FF
Brandon Marshall (84,8) || 52 tackle, 3 PDef
Jatavis Brown (81,5) || 79 tackle, 3,5 sack, 6 PDef, 2 FF
DeAndre Levy (76,6) || 21 tackle, 1 PDef
Chad Greenway (52,6) || 41 tackle, 1 INT, 1 PDef
Nate Stupar (46,8) || 58 tackle, 1 sack, 2 PDef, 1 INT, 2 FF
SAFETIES
Ha Ha Clinton-Dix (83,1) || 80 tackle, 0,5 sack, 7 PDef, 5 INT, 1 FF
Glover Quin (81,9) || 68 tackle, 5 PDef, 2 INT, 1 FF
Rodney McLeod (80,2) || 83 tackle, 1 sack, 7 PDef, 3 INT, 1 FF
Rafael Bush (73,7) || 53 tackle, 1 sack, 3 Pdef, 2 INT, 1 Picksix
Don Carey (48,3) || 13 tackle, 1 FF
CORNERBACKS
Darius Slay (84,1) || 44 tackle, 1 sack, 13 PDef, 2 INT, 1 FF
Alterraun Verner (75,7) || 16 tackle, 7 PDef, 1 INT
Tony Lippett (74,9) || 67 tackle, 10 PDef, 4 INT
Johnson Bademosi (61,8) || 22 tackle, 5 PDef, 1 INT
Összesen: 0 elit, 3 high quality, 9 átlag feletti, 13 átlag, 10 átlag alatti, 12 gyenge, 3 nem szerepelt (+3 special team)